DATE
OPPONENT
VARSITY
JV
Fr. A
Fr. B
11/11/08 Amarillo (regional quarter-finals) L19-25,15-25,25-12,14-25 ----------- ----------- -----------
11/7/08 El Paso Coronado (area) W25-22,23-25,24,26-25-13,25-11 ----------- ----------- -----------
11/4/08 Haltom City (bi-district) W25-12,25-18,25-19 ----------- ----------- -----------
10/31/08 Mansfield Legacy W25-19,25-11,22-25,25-16 ----------- ----------- -----------
10/28/08 Lamar* W25-10,25-23,25-21 W25-22,25-17 L21-25,25-18,22-25 W25-11,25-11
10/24/08 Mansfield Summit* W26-24,25-20,26-28,25-22 W25-15,25-10 W25-8,25-11 W25-2,25-4
10/21/08 Mansfield* W25-17,25-18,25-14 W27-25,25-16 W23-25,25-18,25-16 W29-27,25-20
10/17/08 Sam Houston* W25-10,25-13,25-4 W25-9,25-7 W25-5,25-7 W25-4,25-9
10/10/08 Arlington* W27-25,25-13,24-26,25-23 W25-9,25-21 W25-19,25-18 W25-15,26-24
10/7/08 Bowie* W25-8,25-11,25-14 W25-6,25-12 W25-11,25-5 W25-8,25-11
10/3/08 Lamar* W13-25,26-24,25-23,23-25,15-8 W25-19,25-16 W27-25,27-25 W25-15,25-9
9/30/08 Mansfield Summit* W25-16,25-13,25-17 W25-20,25-12 W25-10,25-13 W25-5,25-14
9/26/08 Mansfield High* W25-23,25-22,27-25 W27-25,25-23 W 25-23,25-20 W25-14,25-21
9/23/08 Sam Houston* W25-12,25-10,25-14 W25-7 25-6 W 25-11 25-6 W25-6 25-7
9/19/08 Southlake Carroll W25-21,25-18,20-25,25-22 L25-20,17-25,13-25 L13-25,13-25 L19-25,25-23,11-25
9/16/08 Arlington* L25-14,13-25,25-20,16-25,9-15 W25-19,25-10 W25-20,25-20 W25-20, 25-17
9/12/08 Bowie* W25-16,25-12,25-15 W25-10,25-12 W W25-7,25-6
9/9/08 Trinity W25-20,25-22,26-24 L22-25,25-15,22-25 W25-18,25-18 W25-12,25-1
9/05/08 Coppell L L23-25,25-27 W25-12,25-17 W14-25,25-17,25-19
9/02/08 Hebron W W25-19,25-21 L W25-11,25-18
9/02/08 Marcus L L20-25,25-19,23-25 W W25-7,25-16
8/26/08

Plano West

L9-25,?,? L11-25,15-25 L

L15-25,25-11,19-25

8/22/08 Colleyville Heritage ------------- ------------ W25-9,25-19 W25-6,25-15
8/19/08 Allen L L25-23,17-25,20-25 ----------- -----------
8/19/08 Plano W L13-25,26-24,22-25

-----------

-----------
8/15/08 Richland --------------- ------------- W25-15,25-20 W25-7, 25-10
8/12/08 Keller W25-23,25-14,25-23 L19-25,22-25
* denotes District match